๐ NYC Stats
Last Updated: Jun 24, 02:02 · Refreshed every 24 hours
17,407Total Data Points
141Bidirectional
20TX Only
262RX Only
1,608Discovery
898Dead
14,478Dropped
6Active Repeaters
11.0%Estimated Coverage
53Contributors
6,220Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | CAR3 | 94 |
| 2 | K2XAP | 85 |
| 3 | KC1CMQ M1 | 10 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | CAR3 | 5605 |
| 2 | AliasKugelblitz-KE2FCA | 2017 |
| 3 | AlfaMESH Mobile massi2k | 1279 |
| 4 | dracol.ing | 992 |
| 5 | 2QDK bpk | 916 |
| 6 | KE2FUM โ๏ธ | 799 |
| 7 | Valkyrie - Ravenwing | 703 |
| 8 | K2XAP | 639 |
| 9 | KE2DKX-PERSONAL Tag | 609 |
| 10 | BRMX | 542 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | CAR3 | 1397 |
| 2 | AliasKugelblitz-KE2FCA | 655 |
| 3 | dracol.ing | 548 |
| 4 | AlfaMESH Mobile massi2k | 489 |
| 5 | Valkyrie - Ravenwing | 428 |
| 6 | 2QDK bpk | 368 |
| 7 | KE2FUM โ๏ธ | 344 |
| 8 | BRMX | 325 |
| 9 | KE2DKX-PERSONAL Tag | 257 |
| 10 | K2XAP | 185 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | KO4TSM Hosner Mtn. | 723 | 267 |
| 2 | Herricks-KE2FCA | 147 | 23 |
| 3 | Hoboken | 51 | 11 |
| 4 | Cams Meshcore Repeater | 12 | 6 |
| 5 | CmWx.us / nyme.sh | 0 | 0 |
| 6 | BedStuy Repeater 2 | 0 | 0 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | KO4TSM Hosner Mtn. | 25.2km | 25.9km | 25.7km | 41.1km | 25.4km |
| 2 | Herricks-KE2FCA | 2.0km | - | - | 2.3km | 2.2km |
| 3 | Cams Meshcore Repeater | 2.4km | 3.8km | - | 2.3km | 2.4km |
| 4 | Hoboken | - | - | - | 618m | 720m |
| 5 | CmWx.us / nyme.sh | - | - | - | - | - |
| 6 | BedStuy Repeater 2 | - | - | - | - | - |